Sons Of Guns
SCOPE LEUPOLD VX FREEDOM 3-9X40 RIMFIRE MOA
SCOPE LEUPOLD VX FREEDOM 3-9X40 RIMFIRE MOA
Shooting rimfire is arguably the most fun you'll have with a gun in your hand. So it makes sense to use a dedicated scope to get the most out of the experience. The Leupold® VX®-Freedom® 3-9x40mm rimfire scope features a 60-yard focus setting, an extremely popular 3-9 magnification range, and our unique Rimfire MOA reticle that's guaranteed to take your plinking to the next level.
Built around Leupold's Advanced Optical System, the VX-Freedom delivers tried and true light transmission, best in class glare reduction in harsh light, and the resolution and clarity that recreational sportsmen and sportswomen demand.
The VX-Freedom is 100% waterproof and fogproof, and guaranteed to get the job done every time. And like all Leupold riflescopes, it's designed, machined, and assembled in the USA and guaranteed for life.
BDC Dial Included | No |
---|---|
Custom BDC Dial Compatible | No |
Daylight Bright Illumination | No |
Custom Dial System (CDS) | No |
Elevation Adjustment Type | Finger Click |
Electronic Reticle Level | No |
Guard-ion Lens Coating | No |
Illuminated | No |
Locking Dial | No |
Magnification Type | Variable |
Motion Sensor Technology (MST) | No |
Nightvision Compatible Illumination | No |
Revolution Indicator | No |
Reticle | Rimfire MOA |
Rezero Type | Resettable Index Ring |
Reticle Type | MOA Scale |
Adjustable Objective | No |
Side Focus | No |
Windage Adjustment Type | Finger Click |
Weight (oz) | 12.2 |
Elevation Adjustment Value per Click | 1/4MOA |
Elevation Adjustment Range (MOA) | 60 |
Elevation Adjustment Range (MIL) | 17 |
Elevation Adjustment Range (cm @ 100m) | 175 |
Elevation Adjustment Per Revolution | 15 MOA |
Elevation Dial Travel Limit | Total Scope Travel |
Windage Adjustment Value per Click | 1/4MOA |
Windage Adjustment Range (MOA) | 60 |
Windage Adjustment Range (MIL) | 17 |
Windage Adjustment Range (cm @ 100m) | 175 |
Windage Adjustment Per Revolution | 15 MOA |
Magnification Max | 9 |
Magnification Min | 3 |
Objective Lens Diameter (mm) | 40 |
Linear FOV Low Mag (ft@100yds) | 33.1 |
Linear FOV High Mag (ft@100yds) | 13.6 |
Angular FOV Low Mag (Degrees) | 6.3 |
Angular FOV High Mag (Degrees) | 2.6 |
Eye Relief Low Mag (in) | 4.2 |
Eye Relief High Mag (in) | 3.7 |
Fixed Parallax-Free Distance (yd) | 60 |
Share
SKU:LPVXF-0030
View full detailsRELATED PRODUCTS
-
SCOPE HAWKE 3-9X40 VANTAGE MIL DOT IR
Regular price R 2,999.00Regular priceUnit price / per -
SCOPE HAWKE 3-9X40 VANTAGE MIL DOT
Regular price R 2,999.00Regular priceUnit price / per -
SCOPE HAWKE 1-10X24 FRONTIER MIL FD 1/2MOA
Regular price R 25,499.00Regular priceUnit price / per -
SCOPE HAWKE 4-12X50 IR .22 SUB
Regular price R 4,999.00Regular priceUnit price / per