Sons Of Guns
SCOPE LEUPOLD MARK3HD 4-12X40 SFP FIREDOT TMR
SCOPE LEUPOLD MARK3HD 4-12X40 SFP FIREDOT TMR
We have a long history of manufacturing rugged and reliable riflescopes that outperform and outlast everything else on the battlefield and in competition. We used that heritage to create an extremely versatile line of tactical scopes for the shooter looking to upgrade every long gun in their safe. The Mark 3HD™ 4-12x40mm is ideal for mid to long-range shots, making it the perfect scope for nearly any rifle in your safe.
Complete with MIL-based adjustments and reticles, HD performance, an exposed elevation adjustment dial, and a low-profile power selector with integrated throw lever, the Mark 3HD series is perfect for anyone who needs a rugged, precise, and repeatable scope. Built around Leupold’s Elite Optical System, it offers the light transmission, glare reduction, and resolution that diehard hunters and shooters demand for all-day performance. The illuminated FireDot® reticle with seven brightness settings and easy-to-use illumination dial will get you on target fast, even in harsh daylight.
And like every Leupold® riflescope, the Mark 3HD was designed, machined, and assembled in our Oregon factory. We test it to ensure it's absolutely rugged, 100% waterproof and fogproof, and then we guarantee it for a lifetime of performance.
Battery Type | CR2032 |
---|---|
BDC Dial Included | No |
Daylight Bright Illumination | Yes |
Custom Dial System (CDS) | No |
Elevation Adjustment Type | P5 |
Electronic Reticle Level | No |
Guard-ion Lens Coating | No |
Light Management System | Elite Optical System |
Locking Dial | No |
Magnification Type | Variable |
Nightvision Compatible Illumination | No |
Reticle Focal Plane | Second Focal Plane |
Revolution Indicator | No |
Reticle | Illum. FireDot TMR |
Rezero Type | Set Screw |
Reticle Type | Illuminated |
Adjustable Objective | No |
Side Focus | No |
Switch Type | Dial |
Windage Adjustment Type | Capped |
Weight (oz) | 16.2 |
Elevation Adjustment Value per Click | 0.1Mil |
Elevation Adjustment Range (MOA) | 68 |
Elevation Adjustment Range (MIL) | 19.7 |
Elevation Adjustment Range (cm @ 100m) | 197 |
Elevation Adjustment Per Revolution | 6 MIL |
Elevation Dial Travel Limit | 5.6MIL |
Windage Adjustment Value per Click | 0.1Mil |
Windage Adjustment Range (MOA) | 68 |
Windage Adjustment Range (MIL) | 19.7 |
Windage Adjustment Range (cm @ 100m) | 197 |
Windage Adjustment Per Revolution | 5 MIL |
Magnification Max | 12 |
Magnification Min | 4 |
Objective Lens Diameter (mm) | 40 |
Linear FOV Low Mag (ft@100yds) | 21.5 |
Linear FOV High Mag (ft@100yds) | 9.9 |
Angular FOV Low Mag (Degrees) | 4.1 |
Angular FOV High Mag (Degrees) | 1.9 |
Eye Relief Low Mag (in) | 4.9 |
Eye Relief High Mag (in) | 3.7 |
Fixed Parallax-Free Distance (yd) | 150 |
Battery Life (hr), Low Intensity | 1600 |
Battery Life (hr), Medium Intensity | 1000 |
Battery Life (hr), High Intensity | 300 |
Number of Illum Settings | 8 |
Share
SKU:LPM3-007
View full detailsRELATED PRODUCTS
-
SCOPE HAWKE 3-9X40 VANTAGE MIL DOT IR
Regular price R 2,999.00Regular priceUnit price / per -
SCOPE HAWKE 3-9X40 VANTAGE MIL DOT
Regular price R 2,999.00Regular priceUnit price / per -
SCOPE HAWKE 1-10X24 FRONTIER MIL FD 1/2MOA
Regular price R 25,499.00Regular priceUnit price / per -
SCOPE HAWKE 4-12X50 IR .22 SUB
Regular price R 4,999.00Regular priceUnit price / per